Frequency Start End /* Date ITU Station SINPO Initials
Clear Sorted By: Frequency descending, Date descending
V  2850.00 2109 2120   2010-04-09 KRE KCBS, Pyongyang 25331 CG
V  2850.00 2306 2320   2010-01-10 KRE KCBS, Pyongyang 35332 CGS
V  2850.00 2206 2215   2009-11-05 KRE KCBS, Pyongyang 35342 CGS
V  2485.00 2041 2109   2010-07-03 AUS VL8K, Katherine NT 15331 CGS
V  2485.00 2110 2130 * 2010-06-06 AUS VL8K, Katherine NT 15331 CGS
V  2485.00 2122 2130 * 2010-05-22 AUS VL8K, Katherine NT 25331 CGS
V  2485.00 2120 2129 * 2010-04-30 AUS VL8K, Katherine NT 15331 CGS
V  2485.00 2020 2047   2010-03-27 AUS VL8K, Katherine NT 25331 CGS
V  2485.00 2117 2128   2010-02-19 AUS VL8K, Katherine NT 25331 CGS
V  2485.00 1854 1920   2010-01-08 AUS VL8K, Katherine NT 25241 CGS
V  2485.00 1918 1940   2009-11-08 AUS VL8K, Katherine NT 15331 CGS
V  2485.00 1918 1940   2009-11-08 AUS VL8K, Katherine NT 15331 CGS
V  2485.00 2026 2042   2009-10-16 AUS VL8K, Katherine NT 25241 CGS
V  2485.00 2122 2129 * 2009-09-17 AUS VL8K, Katherine NT 25241 CGS
V  2345.00 2207 2211 * 2009-11-05 ??? UNID 15341 CGS
V  2325.00 2037 2105   2010-07-25 AUS VL8T, Tennant Creek NT 15231 CGS
V  2325.00 2123 2130 * 2010-05-22 AUS VL8T, Tennant Creek NT 15231 CGS
V  2325.00 2018 2045   2010-03-27 AUS VL8T, Tennant Creek NT 25342 CGS
V  2325.00 1852 1940   2010-01-08 AUS VL8T, Tennant Creek NT 35241 CGS
V  2325.00 1919 1941   2009-11-08 AUS VL8T, Tennant Creek NT 15331 CGS
V  2325.00 2025 2049   2009-10-16 AUS VL8T, Tennant Creek NT 25241 CGS
V  2325.00 2121 2129 * 2009-09-17 AUS VL8T, Tennant Creek NT 15231 CGS

     Page: 1 of 53  Records: 1153
1194.173 miliseconds