Frequency Start End /* Date ITU Station SINPO Initials
Clear Sorted By: Station ascending, Date descending, Frequency ascending
V  1242.00 2142 2150   2009-10-20 G Absolute Radio, 4 txs 0.5-2 kW 14431 CG
V  1242.00 2153 2200   2009-09-28 G Absolute Radio, 4 txs 0.5-2 kW 22431 CG
V  1242.00 2332 2344   2010-01-15 G Absolute Radio, 4 txs 1 & 2 kW 13431 CG
V  1242.00 2213     2009-12-31 G Absolute Radio, 4 txs 1 & 2 kW 23431 CG
V  1233.00 2222 2230   2010-08-21 G Absolute Radio, 5 txs 0.1-1 kW 23431 CGS
V  1233.00 2117 2126   2010-06-22 G Absolute Radio, 5 txs 0.1-1 kW 14431 CG
V  1233.00 2143 2153   2010-04-05 G Absolute Radio, 5 txs 0.1-1 kW 34332 CG
V  1233.00 2215 2225   2010-02-10 G Absolute Radio, 5 txs 0.1-1 kW 24421 CG
V  1233.00 1917 1930   2010-03-13 G Absolute Radio, 5 txs 0.5-1 kW 44433 CGS
V  1233.00 2335 2344   2010-01-15 G Absolute Radio, 5 txs 100 watt-1 kW 25422 CG
V  1233.00 1531 1550   2009-11-09 G Absolute Radio, 5 txs 100-500 watt 25432 CGS
V  1197.00 2221 2226   2010-02-10 G Absolute Radio, 9 txs 0.2-1 kW 23431 CG
V  1197.00 2229 2242   2010-08-28 G Absolute Radio, 9 txs 0.2-2 kW 33432 CG
V  1197.00 2149 2202   2010-05-20 G Absolute Radio, 9 txs 0.2-2 kW 23441 CG
V  1197.00 2147     2010-04-05 G Absolute Radio, 9 txs 0.2-2 kW 22441 CG
V  1197.00 2252 2307   2010-03-23 G Absolute Radio, 9 txs 0.25-2 kW 23431 CG
V  1197.00 1532 1546   2009-11-09 G Absolute Radio, 9 txs 200watt-2kW 24421 CGS
V  1107.00 2300 2310   2009-11-26 D AFN Power Network, Kaiserslautern 44444 FW
V  1330.00 2313 2326   2009-11-27 USA AFTO (p), Fulton MS 34432 CGS
V  1566.00 1704 1725   2009-11-29 IND AIR, Nagpur 23421 CGS
V  1566.00 1655 1747   2009-10-18 IND AIR, Nagpur 14421 CGS
V  981.00 0158 0200   2009-11-27 ALG Alger Chaine 2, Ouled Fayet 33333 FW

     Page: 1 of 53  Records: 1155
393.723 miliseconds