Some planned TX outages for high power ABC MW included below.
Waiting up for these temporary switch offs is no guarantee that DX will be heard. Sometimes the transmitter is disappointingly only on reduced, or even full power during the planned maintenance time window.
An easy check for me is 774 KHz Melbourne planned switch off at 0:06 AM, Friday 1st August. Since I never listen to ABC radio for entertainment, it will be tough waiting if there is a delay switching off.
Date Order ABC MW Outages:
Melbourne, VIC: 1st, 2nd, 3rd, 4th Aug, 2025: 774 KHz 0:06 to 4:50 AM.
Sydney, NSW: 5th Aug, 2025: 702 KHz: 1:06 to 3: 30 AM.
SW Western Aust: 6th Aug, 2025: 558 KHz, 00:06 to 4:50 AM.
SW Western Aust: 7th Aug, 2025: 558 KHz, 00:06 to 4:50 AM.
SW Western Aust: 8th Aug, 2025: 558 KHz, 00:06 to 4:50 AM.
Melbourne, VIC: 13th Aug, 2025: 774 KHz 2:06 to 2:30 AM.
Melbourne, VIC: 14th Aug, 2025: 774 KHz 1:06 to 2:59 AM.
Canberra, ACT: 14th Aug, 2025: 666 KHz 0:06 to 2:59 AM.
Canberra, ACT: 15th Aug, 2025: 666 KHz 0:06 to 2:59 AM.
SW Western Aust: 19th Aug, 2025: 684 KHz, 00:06 to 4:50 AM.
Emerald, FNQ, Aust: 19th Aug, 2025: 1548 KHz, 01:06 to 4:50 AM.
Port Pirie, SA: 28th Aug, 2025: 639 KHz, 1:06 to 4:50 AM.
Kempsey, NSW: 2nd Sep, 2025: 684 KHz, 01:06 to 4:00 AM.
SW Western Aust: 18th Sep, 2025: 531 KHz, 00:06 to 2:30 AM.
Tamworth, NSW: 25th Sep, 2025: 648 KHz, 1:06 to 4:50 AM.
Todd Emslie, NW Sydney to ICDX-AM iog (2025-07-31)